- 1" ruled the short way on both sides of the sheet
- 2-hole punched and bound by glue at the top
- Great for classroom demonstration for various handwriting styles and programs
- Recyclable
<
>
Pacon Chart Table
70 Sheets - Glue - Ruled Front Ruling - 1" Ruled - Unruled Margin - 24" x 32" Sheet Size - White Paper - Bond Paper - 1 Each
Product Code: PAC9770
Product Unit: Each
Product Details
General Information
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 9770 |
| Manufacturer Website Address | https://dixonticonderogacompany.com/ |
| Brand Name | Pacon |
| Product Name | Chart Table |
| Marketing Information | Chart tablet is designed to assist in classroom demonstration for various handwriting styles and programs. White bond paper is two-hole punched and bound at the top with glue. It is 1" ruled the short way on both sides of the sheet. Tablet is recyclable. |
| Packaged Quantity | 1 Each |
| Product Type | Chart Tablet |
Product Information
| Number of Sheets | 70 |
| Sheet Color | White |
| Sheet Size | 24" x 32" |
| Front Lines Space | 1" |
| Front Ruling Type | Ruled |
| Margin Rule Type | Unruled |
| Binding Type | Glue |
| Binding Location | Top |
| Features | Bond Paper |
Miscellaneous
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Environmental Certification | Sustainable Forestry Initiative (SFI) |
Description
70 Sheets - Glue - Ruled Front Ruling - 1" Ruled - Unruled Margin - 24" x 32" Sheet Size - White Paper - Bond Paper - 1 Each
Alternative Products
We are sorry but no alternatives are currently available.