- Delivers versatile way to stock your 3-ring organizers
 - Smooth, letter-size writing surface
 - College-ruled with margin and square-cornered for precise notes and a more professional look
 - 3-hole punched for use with standard 3-ring binders
 
                                      <
                                                        >
                                  
                Roaring Spring College Ruled Loose Leaf Filler Paper
150 Sheets - 300 Pages - Printed - Both Side Ruling Surface - Red Margin - 3 Hole(s) - 15 lb Basis Weight - 56 g/m² Grammage - 10 1/2" x 8" Sheet Size - 0.50" Height x 8" Width x 10.5" Length - White Paper - 24 / Carton
Product Code: ROA20051CS
                                          Product Unit: CT1
                                      Non-Returnable Product
                                                    Product Details
General Information
| Manufacturer | Roaring Spring Paper Products | 
| Manufacturer Part Number | 20051cs | 
| Manufacturer Website Address | http://www.rspaperproducts.com | 
| Brand Name | Roaring Spring | 
| Product Name | College Ruled Loose Leaf Filler Paper | 
| Marketing Information | Loose-leaf Filler Paper offers a versatile way to stock your three-ring fastener folders, binders and more. Each letter-size sheet is three-hole punched. Smooth, white, 15 lb. writing paper is college-ruled with a red margin line. | 
| Packaged Quantity | 24 / Carton | 
| Package Type | Bulk | 
| Product Condition | New | 
| Product Type | Filler Paper | 
Product Information
| Number of Sheets | 150 | 
| Number of Pages | 300 | 
| Sheet Type | Printed | 
| Sheet Color | White | 
| Sheet Size | 10 1/2" x 8" | 
| Basis Weight | 15 lb | 
| Grammage | 56 g/m² | 
| Ruling Surface Side | Both Side | 
| Front Lines Space | 0.28" | 
| Front Ruling Type | College Ruled | 
| Ruling Line Color | Blue | 
| Margin Color | Red | 
| Number of Holes Punched | 3 | 
| Features | 
   
  | 
    
Physical Characteristics
| Height | 0.50" | 
| Width | 8" | 
| Length | 10.5" | 
Miscellaneous
| Post-consumer-waste% | 0% | 
| Country of Origin | United States |